# Average Passer Rating by Player

> Calculates the average passer rating for players to evaluate their overall effectiveness as passers.

## At a glance

- **Publisher:** Spartera
- **Data source:** nflverse.com
- **Category:** Professional Football
- **Price:** 0 credits (about $0.00 per request, billed on a successful response)
- **Type:** VISUALIZATION
- **URL:** https://marketplace.spartera.com/products/average-passer-rating-by-player/9b9523cd-16df-4019-8a86-37fac22e2710

## Fields

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| season | INTEGER |  | The year of the NFL season. This reperesents the whole season, so regular season games that happen in January as well as playoff games will occur in the year after this number |
| season_type | STRING |  | Either REG or POST |
| week | INTEGER |  | The week of the NFL season the game occurs in. Please note that the game_type will differ for weeks = 18 because of the season expansion in 2021. |
| player_display_name | STRING |  | Full name of the player |
| player_position | STRING |  | Position of the player accordinng to NGS |
| team_abbr | STRING |  | Official team abbreveation |
| avg_time_to_throw | FLOAT |  | Average time elapsed from the time of snap to throw on every pass attempt for a passer (sacks excluded). |
| avg_completed_air_yards | FLOAT |  | Average air yards on completed passes |
| avg_intended_air_yards | FLOAT |  | Average air yards on all attempted passes |
| avg_air_yards_differential | FLOAT |  | Air Yards Differential is calculated by subtracting the passer’s average Intended Air Yards from his average Completed Air Yards. This stat indicates if he is on average attempting deep passes than he on average completes. |
| aggressiveness | FLOAT |  | Aggressiveness tracks the amount of passing attempts a quarterback makes that are into tight coverage, where there is a defender within 1 yard or less of the receiver at the time of completion or incompletion. AGG is shown as a % of attempts into tight windows over all passing attempts. |
| max_completed_air_distance | FLOAT |  | Air Distance is the amount of yards the ball has traveled on a pass, from the point of release to the point of reception (as the crow flies). Unlike Air Yards, Air Distance measures the actual distance the passer throws the ball. |
| avg_air_yards_to_sticks | FLOAT |  | Air Yards to the Sticks shows the amount of Air Yards ahead or behind the first down marker on all attempts for a passer. The metric indicates if the passer is attempting his passes past the 1st down marker, or if he is relying on his skill position players to make yards after catch. |
| attempts | INTEGER |  | The number of pass attempts |
| pass_yards | INTEGER |  | Number of yards gained on pass plays |
| pass_touchdowns | INTEGER |  | Number of touchdowns scored on pass plays |
| interceptions | INTEGER |  | Number of interceptions thrown |
| passer_rating | FLOAT |  | Overall NFL passer rating |
| completions | INTEGER |  | Number of completed passes |
| completion_percentage | FLOAT |  | Percentage of completed passes |
| expected_completion_percentage | FLOAT |  | Using a passer’s Completion Probability on every play, determine what a passer’s completion percentage is expected to be. |
| completion_percentage_above_expectation | FLOAT |  | A passer’s actual completion percentage compared to their Expected Completion Percentage. |
| avg_air_distance | FLOAT |  | A receiver’s average depth of target |
| max_air_distance | FLOAT |  | A receiver’s maximum depth of target |
| player_gsis_id | STRING |  | Unique identifier of the player |
| player_first_name | STRING |  | Player’s first name |
| player_last_name | STRING |  | Player’s last name |
| player_jersey_number | INTEGER |  | Player’s jersey number |
| player_short_name | STRING |  | Short version of player’s name |

## Machine-readable

- Sample data (JSON): https://marketplace.spartera.com/sample/9b9523cd-16df-4019-8a86-37fac22e2710
- Full page (HTML, with schema.org Dataset markup): https://marketplace.spartera.com/products/average-passer-rating-by-player/9b9523cd-16df-4019-8a86-37fac22e2710
- Catalog index: https://marketplace.spartera.com/llms.txt
- Product sitemap: https://marketplace.spartera.com/server-sitemap.xml

---

Published by Spartera on the Spartera Analytics Marketplace. Licensed under https://marketplace.spartera.com/terms.