# Average Pass Touchdowns Per Game by Season

> Analyzes the average passing touchdowns scored by teams per game across different seasons to track offensive potency.

## At a glance

- **Publisher:** Spartera
- **Data source:** nflverse.com
- **Category:** Professional Football
- **Price:** 0 credits (about $0.00 per request, billed on a successful response)
- **Type:** VISUALIZATION
- **URL:** https://marketplace.spartera.com/products/average-pass-touchdowns-per-game-by-season/516a26bc-a8fd-4d4e-bca9-10fbd13a44c5

## Fields

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| season | INTEGER |  | Official NFL season |
| week | INTEGER |  | Game week number |
| team | STRING |  | Abbreviation of team |
| season_type | STRING |  | `REG` for regular season, `POST` for postseason |
| opponent_team | STRING |  | Abbreviation of opponent team |
| completions | INTEGER |  | The number of completed passes. |
| attempts | INTEGER |  | The number of pass attempts as defined by the NFL. |
| passing_yards | INTEGER |  | Yards gained on pass plays. |
| passing_tds | INTEGER |  | The number of passing touchdowns. |
| passing_interceptions | INTEGER |  | Number of passing interceptions |
| sacks_suffered | INTEGER |  | Number of sacks taken as a QB |
| sack_yards_lost | INTEGER |  | Yards lost from sacks suffered by this team |
| sack_fumbles | INTEGER |  | The number of sacks suffered with a fumble. |
| sack_fumbles_lost | INTEGER |  | The number of sacks suffered with a lost fumble. |
| passing_air_yards | INTEGER |  | Passing air yards (includes incomplete passes). |
| passing_yards_after_catch | INTEGER |  | Yards after the catch gained on plays in which player was the passer |
| passing_first_downs | INTEGER |  | First downs on pass attempts. |
| passing_epa | FLOAT |  | Total expected points added on pass attempts and sacks (see docs for qb_epa logic) |
| passing_cpoe | FLOAT |  | Completion percentage over expected for this team. |
| passing_2pt_conversions | INTEGER |  | Two-point conversion passes. |
| carries | INTEGER |  | The number of official rush attempts (incl. scrambles and kneel downs). |
| rushing_yards | INTEGER |  | Yards gained when rushing with the ball. |
| rushing_tds | INTEGER |  | The number of rushing touchdowns (incl. scrambles). |
| rushing_fumbles | INTEGER |  | The number of rushes with a fumble. |
| rushing_fumbles_lost | INTEGER |  | The number of rushes with a lost fumble. |
| rushing_first_downs | INTEGER |  | First downs on rush attempts (incl. scrambles). |
| rushing_epa | FLOAT |  | Expected points added on rush attempts (incl. scrambles and kneel downs). |
| rushing_2pt_conversions | INTEGER |  | Two-point conversion rushes |
| receptions | INTEGER |  | The number of pass receptions. Lateral receptions officially don't count as reception. |
| targets | INTEGER |  | The number of pass plays where the player was the targeted receiver. |
| receiving_yards | INTEGER |  | Yards gained after a pass reception. Includes yards after lateral on a pass play. |
| receiving_tds | INTEGER |  | The number of touchdowns following a pass reception (also after lateral). |
| receiving_fumbles | INTEGER |  | The number of fumbles after a pass reception. |
| receiving_fumbles_lost | INTEGER |  | The number of fumbles lost after a pass reception. |
| receiving_air_yards | INTEGER |  | Receiving air yards (includes incomplete passes). |
| receiving_yards_after_catch | INTEGER |  | Yards after the catch gained when team was receiver. |
| receiving_first_downs | INTEGER |  | Total number of first downs gained on receptions |
| receiving_epa | FLOAT |  | Total EPA on plays where this receiver was targeted |
| receiving_2pt_conversions | INTEGER |  | Two-point conversion receptions |
| special_teams_tds | INTEGER |  | Total number of kick/punt return touchdowns |
| def_tackles_solo | INTEGER |  | Total number of solo tackles for this team |
| def_tackles_with_assist | INTEGER |  | Number of tackles this team had with an assisted tackle |
| def_tackle_assists | INTEGER |  | Number of assisted tackles for this team |
| def_tackles_for_loss | INTEGER |  | Number of tackles for loss (TFL) for this team |
| def_tackles_for_loss_yards | INTEGER |  | Yards lost from TFLs involving this team |
| def_fumbles_forced | INTEGER |  | Number of times a fumble was forced by this team |
| def_sacks | INTEGER |  | Number of sacks by this team |
| def_sack_yards | INTEGER |  | Yards lost from sacks forced by this team |
| def_qb_hits | INTEGER |  | Number of QB hits by this team (not including sacks) |
| def_interceptions | INTEGER |  | Number of interceptions forced by this team |
| def_interception_yards | INTEGER |  | Yards gained/lost on interception returns by this team |
| def_pass_defended | INTEGER |  | Number of passes defended/broken up by this team |
| def_tds | INTEGER |  | Number of defensive touchdowns scored by this team |
| def_fumbles | INTEGER |  | Number of fumbles forced by this team |
| def_safeties | INTEGER |  | Number of safeties forced by this team |
| misc_yards | INTEGER |  | Miscellaneous yards attributed to this team |
| fumble_recovery_own | INTEGER |  | Number of the player's own team fumbles recovered |
| fumble_recovery_yards_own | INTEGER |  | Yards gained/lost on own fumble recoveries |
| fumble_recovery_opp | INTEGER |  | Number of the opponent's fumbles recovered |
| fumble_recovery_yards_opp | INTEGER |  | Yardage on opponent fumble recoveries |
| fumble_recovery_tds | INTEGER |  | Fumbles recovered and advanced for a touchdown |
| penalties | INTEGER |  | Number of penalties attributed to this team |
| penalty_yards | INTEGER |  | Penalty yardage on penalties attributed to this team |
| timeouts | INTEGER |  | Number of timeouts used by this team |
| punt_returns | INTEGER |  | Count of punt returns by this team |
| punt_return_yards | INTEGER |  | Yards gained on punts returned by this team |
| kickoff_returns | INTEGER |  | Count of kick returns by this team |
| kickoff_return_yards | INTEGER |  | Yards gained on kick returns by this team |
| fg_made | INTEGER |  | Count of field goals made by this team |
| fg_att | INTEGER |  | Count of field goals attempted by this team |
| fg_missed | INTEGER |  | Count of field goals missed by this team |
| fg_blocked | INTEGER |  | Count of field goals attempted by this team that were blocked |
| fg_long | INTEGER |  | Longest successful field goal made by this team |
| fg_pct | FLOAT |  | Percentage of field goals successfully made |
| fg_made_0_19 | INTEGER |  | Count of field goals within 0-19 yards made by this team |
| fg_made_20_29 | INTEGER |  | Count of field goals within 20-29 yards made by this team |
| fg_made_30_39 | INTEGER |  | Count of field goals within 30-39 yards made by this team |
| fg_made_40_49 | INTEGER |  | Count of field goals within 40-49 yards made by this team |
| fg_made_50_59 | INTEGER |  | Count of field goals within 50-59 yards made by this team |
| fg_made_60_ | INTEGER |  | Count of field goals over 60 yards made by this team |
| fg_missed_0_19 | INTEGER |  | Count of field goals missed between 0-19 yards by this team |
| fg_missed_20_29 | INTEGER |  | Count of field goals missed between 20-29 yards by this team |
| fg_missed_30_39 | INTEGER |  | Count of field goals missed between 30-39 yards by this team |
| fg_missed_40_49 | INTEGER |  | Count of field goals missed between 40-49 yards by this team |
| fg_missed_50_59 | INTEGER |  | Count of field goals missed between 50-59 yards by this team |
| fg_missed_60_ | INTEGER |  | Count of field goals missed over 60 yards by this team |
| fg_made_list | STRING |  | Comma-separated string listing lengths of field goals made |
| fg_missed_list | STRING |  | Comma-separated string listing lengths of field goals missed |
| fg_blocked_list | STRING |  | Comma-separated string listing lengths of field goals blocked |
| fg_made_distance | INTEGER |  | Total distance on field goals made |
| fg_missed_distance | INTEGER |  | Total distance on field goals missed |
| fg_blocked_distance | INTEGER |  | Total distance on field goals blocked |
| pat_made | INTEGER |  | Count of extra point kicks made |
| pat_att | INTEGER |  | Count of extra point kicks attempted |
| pat_missed | INTEGER |  | Count of extra point kicks missed |
| pat_blocked | INTEGER |  | Count of extra point kicks blocked |
| pat_pct | FLOAT |  | Percentage of extra point kicks successfully completed |
| gwfg_made | INTEGER |  | Count of game winning field goals made |
| gwfg_att | INTEGER |  | Count of game winning field goals attempted |
| gwfg_missed | INTEGER |  | Count of game winning field goals missed |
| gwfg_blocked | INTEGER |  | Count of game winning field goals blocked |
| gwfg_distance | INTEGER |  | Total distance on game winning field goals completed |

## Machine-readable

- Sample data (JSON): https://marketplace.spartera.com/sample/516a26bc-a8fd-4d4e-bca9-10fbd13a44c5
- Full page (HTML, with schema.org Dataset markup): https://marketplace.spartera.com/products/average-pass-touchdowns-per-game-by-season/516a26bc-a8fd-4d4e-bca9-10fbd13a44c5
- Catalog index: https://marketplace.spartera.com/llms.txt
- Product sitemap: https://marketplace.spartera.com/server-sitemap.xml

---

Published by Spartera on the Spartera Analytics Marketplace. Licensed under https://marketplace.spartera.com/terms.