# Average Receptions by Player

> Calculates the average number of receptions per game for each player, identifying consistent pass catchers.

## At a glance

- **Publisher:** Spartera
- **Data source:** nflverse.com
- **Category:** Professional Football
- **Price:** 0 credits (about $0.00 per request, billed on a successful response)
- **Type:** VISUALIZATION
- **URL:** https://marketplace.spartera.com/products/average-receptions-by-player/0414bba0-c868-4c34-919f-e2d2daf251ff

## Fields

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| player_id | STRING |  | Player's gsis_id. Use this to join to other sources, e.g. load_players(). |
| player_name | STRING |  | Abbreviated name of player as provided by playstats api |
| player_display_name | STRING |  | Name of player as provided by load_players() |
| position | STRING |  | Position of player as listed by NFL |
| position_group | STRING |  | Position group of player as listed by NFL |
| headshot_url | STRING |  | Player's nfl.com headshot URL |
| season | INTEGER |  | Official NFL season |
| week | INTEGER |  | Game week number |
| season_type | STRING |  | REG for regular season, POST for postseason |
| team | STRING |  | Abbreviation of player's team |
| opponent_team | STRING |  | Abbreviation of opponent's team |
| completions | INTEGER |  | The number of completed passes. |
| attempts | INTEGER |  | The number of pass attempts as defined by the NFL. |
| passing_yards | INTEGER |  | Yards gained on pass plays. |
| passing_tds | INTEGER |  | The number of passing touchdowns. |
| passing_interceptions | INTEGER |  | Number of passing interceptions |
| sacks_suffered | INTEGER |  | Number of sacks taken as a QB |
| sack_yards_lost | INTEGER |  | Yards lost from sacks suffered by this player |
| sack_fumbles | INTEGER |  | The number of sacks suffered with a fumble. |
| sack_fumbles_lost | INTEGER |  | The number of sacks suffered with a lost fumble. |
| passing_air_yards | INTEGER |  | Passing air yards (includes incomplete passes). |
| passing_yards_after_catch | INTEGER |  | Yards after the catch gained on plays in which player was the passer (this is an unofficial stat and may differ slightly between different sources). |
| passing_first_downs | INTEGER |  | First downs on pass attempts. |
| passing_epa | FLOAT |  | Total expected points added on pass attempts and sacks. NOTE: this uses the variable qb_epa, which gives QB credit for EPA for up to the point where a receiver lost a fumble after a completed catch and makes EPA work more like passing yards on plays with fumbles. |
| passing_cpoe | STRING |  | Completion percentage over expected for this player. |
| passing_2pt_conversions | INTEGER |  | Two-point conversion passes. |
| pacr | FLOAT |  | Passing (yards) Air (yards) Conversion Ratio - the number of passing yards per air yards thrown per game |
| carries | INTEGER |  | The number of official rush attempts (incl. scrambles and kneel downs). Rushes after a lateral reception don't count as carry. |
| rushing_yards | INTEGER |  | Yards gained when rushing with the ball (incl. scrambles and kneel downs). Also includes yards gained after obtaining a lateral on a play that started with a rushing attempt. |
| rushing_tds | INTEGER |  | The number of rushing touchdowns (incl. scrambles). Also includes touchdowns after obtaining a lateral on a play that started with a rushing attempt. |
| rushing_fumbles | INTEGER |  | The number of rushes with a fumble. |
| rushing_fumbles_lost | INTEGER |  | The number of rushes with a lost fumble. |
| rushing_first_downs | INTEGER |  | First downs on rush attempts (incl. scrambles). |
| rushing_epa | FLOAT |  | Expected points added on rush attempts (incl. scrambles and kneel downs). |
| rushing_2pt_conversions | INTEGER |  | Two-point conversion rushes |
| receptions | INTEGER |  | The number of pass receptions. Lateral receptions officially don't count as reception. |
| targets | INTEGER |  | The number of pass plays where the player was the targeted receiver. |
| receiving_yards | INTEGER |  | Yards gained after a pass reception. Includes yards gained after receiving a lateral on a play that started as a pass play. |
| receiving_tds | INTEGER |  | The number of touchdowns following a pass reception. Also includes touchdowns after receiving a lateral on a play that started as a pass play. |
| receiving_fumbles | INTEGER |  | The number of fumbles after a pass reception. |
| receiving_fumbles_lost | INTEGER |  | The number of fumbles lost after a pass reception. |
| receiving_air_yards | INTEGER |  | Receiving air yards (incl. incomplete passes). |
| receiving_yards_after_catch | INTEGER |  | Yards after the catch gained on plays in which player was receiver (this is an unofficial stat and may differ slightly between different sources). |
| receiving_first_downs | INTEGER |  | Total number of first downs gained on receptions |
| receiving_epa | FLOAT |  | Total EPA on plays where this receiver was targeted |
| receiving_2pt_conversions | INTEGER |  | Two-point conversion receptions |
| racr | FLOAT |  | Receiving (yards) Air (yards) Conversion Ratio - the number of receiving yards per air yards targeted per game |
| target_share | FLOAT |  | Player's share of team receiving targets in this game |
| air_yards_share | FLOAT |  | Player's share of the team's air yards in this game |
| wopr | FLOAT |  | Weighted OPportunity Rating - 1.5 x target_share + 0.7 x air_yards_share - a weighted average that contextualizes total fantasy usage. |
| special_teams_tds | FLOAT |  | Total number of kick/punt return touchdowns |
| def_tackles_solo | INTEGER |  | Total number of solo tackles for this player |
| def_tackles_with_assist | INTEGER |  | Number of tackles this player had with an assisted tackle |
| def_tackle_assists | INTEGER |  | Number of assisted tackles for this player |
| def_tackles_for_loss | INTEGER |  | Number of tackles for loss (TFL) for this player |
| def_tackles_for_loss_yards | INTEGER |  | Yards lost from TFLs involving this player |
| def_fumbles_forced | INTEGER |  | Number of times a fumble was forced from this player |
| def_sacks | FLOAT |  | Number of sacks form this player |
| def_sack_yards | FLOAT |  | Yards lost from sacks forced by this player |
| def_qb_hits | INTEGER |  | Number of QB hits from this player (should not include plays where the QB was sacked) |
| def_interceptions | INTEGER |  | Number of interceptions forced by this player |
| def_interception_yards | INTEGER |  | yards gained/lost by interception returns from this player |
| def_pass_defended | INTEGER |  | Number of passes defended/broken up by this player |
| def_tds | FLOAT |  | Number of defensive touchdowns scored by this player |
| def_fumbles | FLOAT |  | Number of fumbles by this player |
| def_safeties | INTEGER |  | Number of safeties forced by this player |
| misc_yards | INTEGER |  | Miscellaneous yards attributed to this player |
| fumble_recovery_own | INTEGER |  | Number of the player's own team fumbles recovered |
| fumble_recovery_yards_own | INTEGER |  | Yards gained/lost on own fumble recoveries |
| fumble_recovery_opp | INTEGER |  | Number of the opponent's fumbles recovered |
| fumble_recovery_yards_opp | INTEGER |  | Yardage on opponent fumble recoveries |
| fumble_recovery_tds | INTEGER |  | Fumbles recovered and advanced for a touchdown |
| penalties | INTEGER |  | Number of penalties attributed to this player |
| penalty_yards | INTEGER |  | Penalty yardage on penalties attributed to this player |
| punt_returns | INTEGER |  | Count of punt returns by this player |
| punt_return_yards | INTEGER |  | Yards gained on punts returned by this player |
| kickoff_returns | INTEGER |  | Count of kick returns by this player |
| kickoff_return_yards | INTEGER |  | Yards gained on kick returns by this player |
| fg_made | INTEGER |  | Count of field goals made by this player |
| fg_att | INTEGER |  | Count of field goals attempted by this player |
| fg_missed | INTEGER |  | Count of field goals missed by this player |
| fg_blocked | INTEGER |  | Count of field goals attempted by this player that were blocked |
| fg_long | FLOAT |  | Longest successful field goal made by this player |
| fg_pct | FLOAT |  | Percentage of field goals successfully made |
| fg_made_0_19 | INTEGER |  | Count of field goals within 0-19 yards made by this player |
| fg_made_20_29 | INTEGER |  | Count of field goals within 20-29 yards made by this player |
| fg_made_30_39 | INTEGER |  | Count of field goals within 30-39 yards made by this player |
| fg_made_40_49 | INTEGER |  | Count of field goals within 40-49 yards made by this player |
| fg_made_50_59 | INTEGER |  | Count of field goals within 50-59 yards made by this player |
| fg_made_60_ | INTEGER |  | Count of field goals over 60 yards made by this player |
| fg_missed_0_19 | INTEGER |  | Count of field goals missed between 0-19 yards by this player |
| fg_missed_20_29 | INTEGER |  | Count of field goals missed between 20-29 yards by this player |
| fg_missed_30_39 | INTEGER |  | Count of field goals missed between 30-39 yards by this player |
| fg_missed_40_49 | INTEGER |  | Count of field goals missed between 40-49 yards by this player |
| fg_missed_50_59 | INTEGER |  | Count of field goals missed between 50-59 yards by this player |
| fg_missed_60_ | INTEGER |  | Count of field goals missed over 60 yards by this player |
| fg_made_list | STRING |  | Comma-separated string listing lengths of field goals made |
| fg_missed_list | STRING |  | Comma-separated string listing lengths of field goals missed |
| fg_blocked_list | STRING |  | Comma-separated string listing lengths of field goals blocked |
| fg_made_distance | INTEGER |  | Total distance on field goals made |
| fg_missed_distance | INTEGER |  | Total distance on field goals missed |
| fg_blocked_distance | INTEGER |  | Total distance on field goals blocked |
| pat_made | INTEGER |  | Count of extra point kicks made |
| pat_att | INTEGER |  | Count of extra point kicks attempted |
| pat_missed | INTEGER |  | Count of extra point kicks missed |
| pat_blocked | INTEGER |  | Count of extra point kicks blocked |
| pat_pct | FLOAT |  | Percentage of extra point kicks successfully completed |
| gwfg_made | INTEGER |  | Count of game winning field goals made |
| gwfg_att | INTEGER |  | Count of game winning field goals attempted |
| gwfg_missed | INTEGER |  | Count of game winning field goals missed |
| gwfg_blocked | INTEGER |  | Count of game winning field goals blocked |
| gwfg_distance | INTEGER |  | Total distance on game winning field goals completed |
| fantasy_points | FLOAT |  | Standard fantasy points. |
| fantasy_points_ppr | FLOAT |  | PPR fantasy points. |

## Machine-readable

- Sample data (JSON): https://marketplace.spartera.com/sample/0414bba0-c868-4c34-919f-e2d2daf251ff
- Full page (HTML, with schema.org Dataset markup): https://marketplace.spartera.com/products/average-receptions-by-player/0414bba0-c868-4c34-919f-e2d2daf251ff
- Catalog index: https://marketplace.spartera.com/llms.txt
- Product sitemap: https://marketplace.spartera.com/server-sitemap.xml

---

Published by Spartera on the Spartera Analytics Marketplace. Licensed under https://marketplace.spartera.com/terms.