# Total Receiving Yards by Team in NFL Player Stats 2025

> Total receiving yards for each of the 32 NFL teams in the 2025 season, summed from player statistics.

## At a glance

- **Publisher:** Spartera
- **Data source:** nflverse.com
- **Category:** Professional Football
- **Price:** 0 credits (about $0.00 per request, billed on a successful response)
- **Refresh:** Weekly
- **Coverage:** National Football League (United States)
- **Time period:** 2025-09-04 to 2026-02-08
- **Type:** VISUALIZATION
- **URL:** https://marketplace.spartera.com/products/total-receiving-yards-by-team-in-nfl-player-stats-2025/025638dd-69a3-4012-8a66-67d3974a36be

## Description

This chart sums the receiving yards of every player on each NFL team for the 2025 season, using nflverse player statistics for all 32 teams.
Dallas led the league with 4,735 receiving yards, followed by the Los Angeles Rams (4,707), Detroit (4,567), New England (4,459) and Arizona (4,354). The totals reflect each team's overall passing production, including yards caught by running backs and tight ends.
Use it to compare passing offenses across the league or to put an individual receiver's share of team yardage in context.

## Fields

| Field | Type | Required |
| --- | --- | --- |
| player_id | STRING |  |
| player_name | STRING |  |
| player_display_name | STRING |  |
| position | STRING |  |
| position_group | STRING |  |
| headshot_url | STRING |  |
| season | INTEGER |  |
| week | INTEGER |  |
| season_type | STRING |  |
| team | STRING |  |
| opponent_team | STRING |  |
| completions | INTEGER |  |
| attempts | INTEGER |  |
| passing_yards | INTEGER |  |
| passing_tds | INTEGER |  |
| passing_interceptions | INTEGER |  |
| sacks_suffered | INTEGER |  |
| sack_yards_lost | INTEGER |  |
| sack_fumbles | INTEGER |  |
| sack_fumbles_lost | INTEGER |  |
| passing_air_yards | INTEGER |  |
| passing_yards_after_catch | INTEGER |  |
| passing_first_downs | INTEGER |  |
| passing_epa | FLOAT |  |
| passing_cpoe | FLOAT |  |
| passing_2pt_conversions | INTEGER |  |
| pacr | FLOAT |  |
| carries | INTEGER |  |
| rushing_yards | INTEGER |  |
| rushing_tds | INTEGER |  |
| rushing_fumbles | INTEGER |  |
| rushing_fumbles_lost | INTEGER |  |
| rushing_first_downs | INTEGER |  |
| rushing_epa | FLOAT |  |
| rushing_2pt_conversions | INTEGER |  |
| receptions | INTEGER |  |
| targets | INTEGER |  |
| receiving_yards | INTEGER |  |
| receiving_tds | INTEGER |  |
| receiving_fumbles | INTEGER |  |
| receiving_fumbles_lost | INTEGER |  |
| receiving_air_yards | INTEGER |  |
| receiving_yards_after_catch | INTEGER |  |
| receiving_first_downs | INTEGER |  |
| receiving_epa | FLOAT |  |
| receiving_2pt_conversions | INTEGER |  |
| racr | FLOAT |  |
| target_share | FLOAT |  |
| air_yards_share | FLOAT |  |
| wopr | FLOAT |  |
| special_teams_tds | INTEGER |  |
| def_tackles_solo | INTEGER |  |
| def_tackles_with_assist | INTEGER |  |
| def_tackle_assists | INTEGER |  |
| def_tackles_for_loss | INTEGER |  |
| def_tackles_for_loss_yards | INTEGER |  |
| def_fumbles_forced | INTEGER |  |
| def_sacks | FLOAT |  |
| def_sack_yards | FLOAT |  |
| def_qb_hits | INTEGER |  |
| def_interceptions | INTEGER |  |
| def_interception_yards | INTEGER |  |
| def_pass_defended | INTEGER |  |
| def_tds | INTEGER |  |
| def_fumbles | INTEGER |  |
| def_safeties | INTEGER |  |
| misc_yards | INTEGER |  |
| fumble_recovery_own | INTEGER |  |
| fumble_recovery_yards_own | INTEGER |  |
| fumble_recovery_opp | INTEGER |  |
| fumble_recovery_yards_opp | INTEGER |  |
| fumble_recovery_tds | INTEGER |  |
| penalties | INTEGER |  |
| penalty_yards | INTEGER |  |
| punt_returns | INTEGER |  |
| punt_return_yards | INTEGER |  |
| kickoff_returns | INTEGER |  |
| kickoff_return_yards | INTEGER |  |
| fg_made | INTEGER |  |
| fg_att | INTEGER |  |
| fg_missed | INTEGER |  |
| fg_blocked | INTEGER |  |
| fg_long | FLOAT |  |
| fg_pct | FLOAT |  |
| fg_made_0_19 | INTEGER |  |
| fg_made_20_29 | INTEGER |  |
| fg_made_30_39 | INTEGER |  |
| fg_made_40_49 | INTEGER |  |
| fg_made_50_59 | INTEGER |  |
| fg_made_60_ | INTEGER |  |
| fg_missed_0_19 | INTEGER |  |
| fg_missed_20_29 | INTEGER |  |
| fg_missed_30_39 | INTEGER |  |
| fg_missed_40_49 | INTEGER |  |
| fg_missed_50_59 | INTEGER |  |
| fg_missed_60_ | INTEGER |  |
| fg_made_list | STRING |  |
| fg_missed_list | STRING |  |
| fg_blocked_list | STRING |  |
| fg_made_distance | INTEGER |  |
| fg_missed_distance | INTEGER |  |
| fg_blocked_distance | INTEGER |  |
| pat_made | INTEGER |  |
| pat_att | INTEGER |  |
| pat_missed | INTEGER |  |
| pat_blocked | INTEGER |  |
| pat_pct | FLOAT |  |
| gwfg_made | INTEGER |  |
| gwfg_att | INTEGER |  |
| gwfg_missed | INTEGER |  |
| gwfg_blocked | INTEGER |  |
| gwfg_distance | INTEGER |  |
| fantasy_points | FLOAT |  |
| fantasy_points_ppr | FLOAT |  |

## Machine-readable

- Sample data (JSON): https://marketplace.spartera.com/sample/025638dd-69a3-4012-8a66-67d3974a36be
- Full page (HTML, with schema.org Dataset markup): https://marketplace.spartera.com/products/total-receiving-yards-by-team-in-nfl-player-stats-2025/025638dd-69a3-4012-8a66-67d3974a36be
- Catalog index: https://marketplace.spartera.com/llms.txt
- Product sitemap: https://marketplace.spartera.com/server-sitemap.xml

---

Published by Spartera on the Spartera Analytics Marketplace. Licensed under https://marketplace.spartera.com/terms.